This whole food electrolyte powder is concentrated from goat milk whey, making these minerals bioavailable and easy-to-absorb. Simple, pure hydration as nature intended.
- Excellent source of potassium at over 600 mg per serving
- Mixes easily and can be added to water, juices, coffee, or smoothies
- Contains all of the major electrolytes: sodium, potassium, calcium, phosphorus, chloride, and magnesium
- No sugar or salt added
| Nutrition Information | ||
| Serving Size: 1 Tablespoon (10 g) | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %RI | |
| Calories | 35 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 75 mg | 3% |
| Total Carbohydrate. | 8 g | 3% |
| Fibre | 0 g | 0% |
| Total Sugars | 6 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 1 g | |
| Vitamin D | 0% | |
| Calcium | 8% | |
| Iron | 0% | |
| Potassium | 15% |
| Clean Electrolytes* | |||
| Calcium | 108 mg | Phosphorus | 99 mg |
| Potassium | 682 mg | Sodium | 75 mg |
| Magnesium | 19 mg | Chloride | 325 mg |
| Trace Minerals* | |||
| Boron | 30 mcg | Manganese | 7 mcg |
| Copper | 13 mcg | Silicon | 639 mcg |
| Iron | 112 mcg | Strontium | 52 mcg |
| Iodine | 317 mcg | Zinc | 311 mcg |
| Sulfur | 1,100 mcg | Lithium | 13 mcg |
| *typical assay per 10 g |
Suggested use
Stir 1 tablespoon into water, coffee, tea, or soup. Add to your salad dressings, soups, sauces, and baked goods for a delicious electrolyte and mineral boost.
Other ingredients
Grass-fed, goat whey minerals (concentrated whey minerals), calcium carbonate (less than 2%).
Contains: Goat milk.















